PGA TOUR Canada Players Heading to Web.com TOUR

539
PGA TOUR Canada Q-School in British Columbia
PGA TOUR Canada
Wes Horman and Greg Eason after 18 holes of head to head competition .. Photo PGA TOUR Canada
Wes Horman and Greg Eason after 18 holes of head to head competition .. Photo PGA TOUR Canada

THUNDER BAY – The Staal Foundation Open in Thunder Bay brought the PGA TOUR Canada to the city last July. The excitement of the tournament, which will return next July to the Whitewater Golf Club brought world class golf to the city.

Players on the PGA TOUR Canada are starting their journey in professional golf.

The goal of course is to join the PGA TOUR. On the way there is the Web.com TOUR.

Getting there means the players have to qualify.

Below are scores from 2014 PGA TOUR Canada members competing at Web.com Tour Q-School this fall (bold denotes Canadian). Click here for full scores.

SECOND STAGE:

Hombre GC (Bad/Ugly) – Panama City Beach, FL (Nov. 18-21)

Top 18 & ties advance

T1 – Justin Peters – 72-72-66-70 (-4)
T3 – Linus Gillgren – 76-71-68-68 (-1)
T7 – Tommy Cocha – 71-72-69-73 (+1)
T10 – Jason Millard – 73-71-66-76 (+2)
T13 – Daniel Miernicki – 73-70-70-75 (+4)
T16 – Garrett Driver – 80-71-70-69 (+6)

Did not advance

T19 – Matt Galloway – 78-70-70-73 (+7)
T29 – Daniel McCarthy – 72-73-72-77 (+10)
T34 – Derek Gillespie – 74-74-74 (+9)
T42 – Stephen Carney –  73-72-76-76 (+13)
71 – Danny Balin – 80-75-79-78 (+28)

Bear Creek GC – Murrieta, CA (Nov. 18-21)

Top 18 & ties advance


3 – Ryan Yip – 73-69-73-68 (-5)
T5 – David Bradshaw – 76-71-66-72 (-3)
T5 – Wes Heffernan – 71-72-71-71 (-3)
T9 – Cory Renfrew – 75-72-70-69 (-2)
13 – Tyler Aldridge – 74-69-73-71 (-1)

Did not advance

T20 – Josh Anderson – 72-68-77-72 (+1)
T20 – Wil Collins – 75-72-76-66 (+1)
T23 – JJ Spaun – 76-69-72-73 (+2)
28 – Seann Harlingten – 72-74-71-74 (+3)

T33 – Joshua Wooding 74-76-72-71 (+5)
T38 – Chris Williams – 73-72-72-77 (+6)
T47 – Cameron White – 78-70-72-67 (+9)
T49 – Darren Wallace – 75-72-72-78 (+9)
T49 – Devin Daniels – 75-75-78-69 (+9)
T51 – John Catlin – 77-75-71-75 (+12)
T55 – Eugene Wong – 77-77-72-73 (+11)
T57 – Geoff Gonzalez – 78-76-74-72 (+12)
T57 – Zen Brown – 75-76-79-70 (+12)
T57 – Creighton Honeck – 75-79-76 (+14)
T57 – TJ Bordeaux – 71-80-73-76 (+12)
T67 – Justin Bardgett – 76-72-78-77 (+15)
Plantation Preserve Golf C&C – Plantation, FL (Nov. 18-21)

Top 18 & ties advance

T11 – David Chung – 68-71-71-74 (-1)
T16 – Erik Barnes – 72-68-70-75 (E)
T16 – Michael Buttacavoli – 71-67-75-72 (E)

Did not advance

T33- Charlie Winegardner – 73-71-72-75 (+5)
T47 – Ben Silverman – 75-74-67-75 (+7)
T50 – Clark Klaasen – 69-71-74-78 (+8)
T53 – Evan Beirne – 71-70-70-82 (+11)
T60 – Jon Mills – 72-77-70-75 (+10)
T62 – Jeff Dennis – 76-72-72-75 (+11)
T65 – Jon McLean – 72-75-72-77 (+12)
67 – David Holmes – 74-77-73-74 (+14)
T68 – Jared Steger – 73-71-74-82 (+16)

Southern Hills Plantation Club – Brooksville, FL (Nov. 11-14)

Top 19 & ties advance

T13 – Hugo Leon – 71-71-68-70 (-8)
T13 – Russell Surber – 72-68-69-71 (-8)
T17 – Adam Long – 70-72-66-73 (-7)

Did not advance

T20 – Bruce Woodall – 68-72-70-72 (-6)
T28 – Ben Briscoe – 69-68-73-74 (-4)
T30 – Jay Vandeventer – 69-69-68-79 (-3)
T30 – Michael Gligic – 69-75-69-72 (-3)
T50 – Sam Ryder – 74-69-68-79 (+2)
T38 – Evan Harmeling – 72-70-71-73 (-2)
T41 – Christopher Ross 75-73-68-72 (E)
T46 – Chris Epperson – 73-69-74-73 (+1)
T46 – Andrew Noto – 74-69-70-76 (+1)
T46 – Christian Westhorpe – 71-67-76-75 (+1)
T56 – Brent Long – 75-70-70-77 (+4)
WD – Matt Hill – 75-69-71 (-1)
WD – Ryan McCormick – 73-72-75 (+4)

Deerwood GC – Kingwood, TX (Nov. 11-14)

Top 18 & ties advance

T4 – Ted Brown – 74-71-72-72 (+1)
10 – Brady Schnell – 71-77-74-68 (+2)
T14 – Drew Stoltz – 72-74-75-73 (+6)
T14 – Kelvin Day – 71-78-74-71 (+6)

Did not advance

T32 – Devin Carrey – 74-72-79-74 (+11)
T45 – Mackenzie Hughes – 75-72-79-76 (+14)
64 – Jack Newman – 80-76-78-72 (+18)
WD – Albin Choi – 74-72-80 (+10)
WD – Ty Capps – 78-77-82 (+11)

TPC Craig Ranch – McKinney, TX (Nov. 11-14)

Top 18 & ties advance

T3 – Jamie Sindelar – 69-70-69-72 (-8)
T6 – Tyler Weworski – 71-71-70-70 (-6)
T9 – Brad Elder – 67-71-74-71 (-5)
T17 – Beon-Yeong Lee – 69-75-73-68 (-3)

Did not advance

T19 – Clayton Rask – 74-74-70-68 (-2)
T35 – Justin Shin – 71-75-75-69 (+2)
T40 – Alex Kang – 69-73-80-70 (+4)
T45 – Ricky McDonald – 74-76-74-69 (+5)
T50 – Brandon Harkins – 77-72-74-71 (+6)
T55 – Philip Francis – 78-69-76-72 (+7)
T58 – Drew Evans – 73-73-75-75 (+8)
64 – John Ellis – 73-77-78-70 (+10)

FIRST STAGE:

Morongo GC at Tukwet Canyon – Beaumont, CA (Oct. 21-24)

Top 30 & ties advance

1 – Danny Balin – 70-66-64-71 (-17)
T14 – Joshua Wooding – 65-73-70-71 (-9)
T22 – Seann Harlingten – 74-69-66-72 (-7)
T29 – Daniel Miernicki – 73-67-70-74 (-4)

Did not advance

T36 – Kyle Morris – 78-67-70-71 (-2)
T36 – Joe Panzeri – 70-75-71-70 (-2)
T44 – Kent Eger – 71-69-73-76 (+1)
T49 – Max Gilbert – 73-68-71-78 (+2)
T63 – Jake Sarnoff – 73-76-75-70 (+6)
70 – Tyler Ostrovsky – 77-72-78-76 (+15)

Pinewild Country Club – Pinehurst, NC (Oct. 21-24)

Top 32 & ties advance

T2 – Bruce Woodall – 68-73-71-68 (-8)
T6 – Adam Long – 73-68-68-74 (-5)
T12 – Mackenzie Hughes – 70-70-75-72 (-1)
T16 – Jack Newman – 71-74-73-70 (E)
T19 – Jay Vandeventer – 68-71-72-78 (+1)
T19 – Chris Epperson – 71-72-77-69 (+1)
T32 – Derek Gillespie – 74-75-69-74 (+4)

Did not advance

T50 – Chris Hemmerich – 74-72-78-72 (+8)
T58 – Brad Miller – 71-75-74-78 (+10)
WD – Chris McCartin – 76-76-76 (+12)

 

St. Johns G&CC – St. Augustine, FL (Oct. 21-24)

Top 32 & ties advance

1 – Jeff Corr – 68-69-66-67 (-18)
3 – Randall Hutchison – 70-65-72-68 (-13)
T10 – Drew Preston – 69-67-71-73 (-8)
T16 – Evan Harmeling – 65-73-74-71 (-5)
T16 – Sam Ryder – 71-70-73-69 (-5)
T20 – Beon-Yeong Lee – 71-71-70-72 (-4)
T27 – Jeff Dennis – 72-75-69-70 (-2)

Did not advance

T34 – Robert S. Karlsson – 71-69-76-72 (E)
T50 – Brant Peaper – 73-73-73-73 (+4)
T56 – Paul Cormack – 73-71-73-77 (+6)
T60 – Immu Korvenmaa – 76-73-76-72 (+9)
69 – Weston Eklund – 79-77-71-77 (+16)

The Breakers GC – West Palm Beach, FL (Oct. 14-17)

T4 – Ben Silverman – 68-69-73-70 (-8)
T4 – Matt Hill – 67-72-769 (-8)
T7 – Evan Beirne – 70-72-70-71 (-5)
T7 – Justin Peters – 75-69-70-69 (-5)
T20 – Hugo Leon – 71-73-71-72 (-1)
T20 – Jon McLean – 70-71-75-71 (-1)
T29 – Christian Westhorpe – 70-73-73-73 (+1)
T29 – Jared Steger – 73-72-75-69 (+1)

Did not advance

T35. Olin Browne, Jr. – 73-74-69-75 (+3)
T38 – Rafa Campos – 75-73-71-74 (+5)
T38 – Paul Ferrier – 71-75-76-71 (+5)
T53 – Dan Charen – 79-73-71-74 (+9)
T58 – Peter Campbell – 73-72-81-73 (+11)

Dayton Valley GC – Dayton, NV (Oct. 14-17)

 

1 – John Ellis – 65-66-65-66 (-26)
T4 – Cory Renfrew – 67-66-68-70 (-17)
T4 – Darren Wallace – 66-67-67-71 (-17)
8 – Tyler Aldridge – 73-68-68-66 (-13)
T9 – Tyler Weworski – 71-69-68-69 (-11)
T11 – Josh Anderson – 70-70-70-68 (-10)
T11 – Ryan Yip – 75-67-68-68 (-10)
T16 – T.J Bordeaux – 71-70-72-66 (-9)
T21 – Wil Collins – 72-70-68-70 (-8)
T23 – Geoff Gonzalez – 70-70-73-68 (-7)
T23 – Alex Kang – 74-67-73-67 (-7)
T26 – Neil Johnson – 75-69-69-69 (-6)

Did not advance

T42 – Matt Marshall – 75-70-73-72 (+2)

Callaway Gardens GC – Pine Mountain, GA (Oct. 15-17)

T27 – Christopher Ross – 69-74-70-68 (-4)

Did not advance

T34 – Bo Hoag – 73-70-69-72 (-4)
T37 – David Skinns – 73-69-72-71 (-3)
T37 – Stuart Anderson – 73-73-68-71 (-3)

Lantana Golf Club – Lantana, TX (Oct. 7-10)

1 – Brandon Harkins – 68-67-68-68 (-17)
T12 – Justin Shin – 69-66-73-70 (-10)
T15 – Drew Stoltz – 73-68-71-67 (-9)
T23 – Creighton Honeck – 71-69-68-72 (-8)
T29 – Linus Gillgren – 72-72-67-70 (-7)
T29. Brent Long – 69-72-71-69 (-7)

Did not advance

T33 – Adam Cornelson – 76-66-69-71 (-5)
T33 – Josh Creel – 71-73-68-70 (-6)
T38 – Will Strickler – 72-75-70-66 (-5)
T46 – Jesse Speirs – 73-69-72-70 (-4)
|T61 – Mike Lavery – 75-71-70-73 (+1)

Southern Dunes GC – Maricopa, AZ (Oct. 7-10)

T6 – Devin Daniels – 72-75-66-68 (-7)
T6 – Wes Heffernan – 68-72-69-72 (-7)
T9 – Kyle Kallan – 70-75-69-68 (-6)
T23 – J.J. Spaun – 70-74-75-68 (-1)

Did not advance

58 – James Love – 77-76-72-75 (+12)
66 – J.P. Brown – 75-78-78-73 (+16)

Shell Landing GC – Gautier, MS (Oct. 7-10)

T2 – Hunter Hamrick – 69-65-69-68 (-17)
T7 – Ben Briscoe – 69-71-68-70 (-10)
T11 – Matt Galloway – 70-68-72-70 (-8)
T14 – Clark Klaasen – 68-69-76-68 (-7)
T14 – Andrew Noto – 69-70-72-70 (-7)

Did not advance

44 – Jon McDonald – 71-74-77-69 (+4)
T58 – George Bradford – 70-71-79-75 (+7)

The Woodlands GC – The Woodlands, TX (Oct. 7-10)

T10 – Devin Carrey – 70-70-68-72 (-8)
T10 – Philip Francis – 68-71-69-72 (-8)
T19 – Kelvin Day – 68-69-74-71 (-6)
T21 – Ryan Brehm – 70-72-70-71 (-5)
T21. Ty Dunlap – 70-69-67-77 (-5)
T25 – Abraham Ancer – 68-71-73-72 (-4)

Did not advance

T40 – Trent Redfern – 67-69-75-77 (E)
T69 – Joe Doramus – 75-75-77-74 (+13)

ArborLinks GC – Nebraska City, NE (Oct. 7-10)

T3 – Charlie Winegardner – 71-71-71-69 (-6)
9 – Justin Bardgett – 73-74-69-69 (-3)
T18 – Russell Surber – 76-73-71-69 (+1)
T22 – Cameron White – 77-76-75-72 (+2)
T22 – Zen Brown – 73-73-72-72 (+2)
T28 – Brien Davis – 78-72-69-72 (+3)

Did not advance

T67 – Peter Campbell – 79-76-74-79 (+19)
70 – Beau Schoolcraft – 79-72-81-77 (+21)

The Standard GC – Johns Creek, GA

1 – Jason Millard – 66-68-67-66 (-21)
T18 – Jamie Sindelar – 70-71-71-68 (-8)
T22 – David Holmes – 68-72-68-73 (-7)
T30 – Ryan McCormick – 71-70-71-71 (-5)

Did not advance

T49 – Steven Fox – 72-72-74-70 (E)

 

Previous articleFrom the House – John Rafferty MP
Next articleLakehead University Retail Survey to Help Communities in Northern Canada
NetNewsledger.com or NNL offers news, information, opinions and positive ideas for Thunder Bay, Ontario, Northwestern Ontario and the world. NNL covers a large region of Ontario, but are also widely read around the country and the world. To reach us by email: newsroom@netnewsledger.com Reach the Newsroom: (807) 355-1862