PBR Thrills New York Madison Square Gardens

793
PBR Professional Bull Riders, Madison Square Gardens, Las Vegas

PBR Rocks New York with Eight Second Excitement

NEW YORK – Sport – NEW YORK ― Reigning Professional Bull Rider World Champion J.B. Mauney and Brazilian rider Fabiano Vieira both accumulated 347.5 points to share the Built Ford Tough Series Monster Energy Buck Off at the Garden victory. The Madison Square Garden crowd took on western flair and spirit for the weekend.

Mauney rode Jack Daniel’s Winter Jack for 89.5 points and a championship round victory, while Vieira picked up 86.5 points on Who Dat to tie for the event win.

The 2013 World Champion, Mauney, has collected 15 consecutive rides dating back to Hollywood, Fla., last season to match the current PBR ride record. Terry Don West rode 15 consecutive bulls in 1998.

2008 World Champion Guilherme Marchi covered Paleface for 85.5 points and a third-place finish with 342 points overall, while the Cherokee KidRyan Dirteater finished fourth by going 4-for-4 with 335.5 points. Dirteater capped off his perfect performance by covering Meat Hook in the short go for 87.75 points.

Even though 2004 World Champion Mike Lee was unsuccessful in the championship round, he still amassed 249.5 points and landed fifth place in the event.

I’m a Gangster Too bucked off 2009 World Champion Kody Lostroh in 6.88 seconds for 45 points and the highest bull score of the event.

The BFTS is televised every week on CBS, CBS Sports Network and networks around the world. BFTS telecasts are produced for the PBR under a multi-year agreement with David Neal Productions, a Los Angeles-based production company led by 34-time Emmy® Award winner and Peabody Award winner David Neal, who serves as executive producer.

New York is the first of 26 stops that the Built Ford Tough Series will make. The season will conclude at the Built Ford Tough World Finals in Las Vegas on Oct. 22-26, 2014. The PBR World Champion will receive the coveted championship buckle and a $1 million bonus and a new pickup truck from Ford, which is also title sponsor of the Built Ford Tough Series.

Professional Bull Riders Built Ford Tough Series
Monster Energy Buck Off at the Garden
Madison Square Garden, New York
Event Leaders (Round 1-Round 2-Round 3-Round 4-Total Points, Earnings)

1. Fabiano Vieira, 88.25-87.75-85-86.5-347.50 points, $30,395
J. B. Mauney, 87-85.5-85.5-89.5-347.50 points, $27,298.33
3. Guilherme Marchi, 84.5-86.5-85.5-85.5-342 points, $10,856.67
4. Ryan Dirteater, 83.75-86.5-77.5-87.75-335.50 points, $9,983.33
5. Mike Lee, 84.5-86-0-79-249.50 points, $4,025
6. Nathan Schaper, 0-85.25-73.75-82.5-241.50 points, $2,500
7. Kody Lostroh, 87-0-86-0-173 points, $3,675
8. Kasey Hayes, 85.75-0-86.5-0-172.25 points, $2,673.33
Robson Palermo, 85.75-86.5-0-0-172.25 points, $2,756.67
10. Austin Meier, 85.75-0-85.5-0-171.25 points, $646.67
Cody Nance, 83.75-87.5-0-0-171.25 points, $3,000
12. Markus Mariluch, 0-84.5-80.75-0-165.25 points, $0
13. Ty Pozzobon, 88.25-0-0-0-88.25 points, $3,165
14. Chase Outlaw, 87.5-0-0-0-87.50 points, $2,000
Emilio Resende, 0-0-87.5-0-87.50 points, $3,580
16. Ben Jones, 0-0-87.25-0-87.25 points, $2,750
17. Pistol Robinson, 0-0-87-0-87 points, $2,000
18. Shane Proctor, 86.75-0-0-0-86.75 points, $600
19. Matt Triplett, 0-0-86.25-0-86.25 points, $850
20. Billy Robinson, 86-0-0-0-86 points, $450
Joao Ricardo Vieira, 0-86-0-0-86 points, $525
22. Renato Nunes, 0-85.75-0-0-85.75 points, $370
23. Jory Markiss, 84-0-0-0-84 points, $0
24. L.J. Jenkins, 83-0-0-0-83 points, $0
25. Sean Willingham, 0-0-82.75-0-82.75 points, $0
26. Valdiron de Oliveira, 81.75-0-0-0-81.75 points, $0
27. Claudio Crisostomo, 78.25-0-0-0-78.25 points, $0
28. Lachlan Richardson, 73.5-0-0-0-73.50 points, $0
Brant Atwood, 0-0-0-0-0 points, $0
Douglas Duncan, 0-0-0-0-0 points, $0
Jordan Hupp, 0-0-0-0-0 points, $0
Marco Eguchi, 0-0-0-0-0 points, $0
Reese Cates, 0-0-0-0-0 points, $0
Silvano Alves, 0-0-0-0-0 points, $0
Stormy Wing, 0-0-0-0-0 points, $0

2014 Professional Bull Riders Built Ford Tough Series Season Standings
(Events, Wins, Top 5 finishes, Points, Earnings)

1. Fabiano Vieira, 1, 1, 1, 1,012.500, $30,795
2. J. B. Mauney, 1, 1, 1, 997.620, $29,830.13
3. Ryan Dirteater, 1, 0, 1, 908.750, $13,736.58
4. Guilherme Marchi, 1, 0, 1, 8320, $11,256.67
5. Mike Lee, 1, 0, 1, 7630, $6,144.21
6. Nathan Schapper, 1, 0, 0, 707.500, $8,367.20
7. Kasey Hayes, 1, 0, 0, 697.500, $11,624.94
8. Matt Triplett, 1, 0, 0, 641.700, $12,814.25
9. Cody Nance, 1, 0, 0, 5610, $9,997.06
10. Jory Markiss, 1, 0, 0, 494.500, $13,809.61
11. Ty Pozzobon, 1, 0, 0, 491.370, $10,745.77
12. Jared Farley, 0, 0, 0, 4670, $16,557.25
13. David Mason, 0, 0, 0, 458.370, $13,279.78
14. Kody Lostroh, 1, 0, 0, 4480, $4,075
15. Harve Stewart, 0, 0, 0, 444.910, $13,922.49
16. Gage Gay, 0, 0, 0, 425.500, $6,856.70
17. Robson Palermo, 1, 0, 0, 362.250, $3,156.67
18. Joseph McConnel, 0, 0, 0, 350.750, $8,585
19. Lachlan Richardson, 1, 0, 0, 3450, $6,462.09
20. Billy Robinson, 1, 0, 0, 313.870, $5,187.55
21. Ben Seeds, 0, 0, 0, 312.370, $7,662.66
22. Valdiron de Oliveira, 1, 0, 0, 307.870, $4,604.95
23. Sean Willingham, 1, 0, 0, 298.750, $3,708.20
24. Scott Schiffner, 0, 0, 0, 286.500, $14,148.16
25. Budd Williamson, 0, 0, 0, 279.750, $8,196.08
26. Chon Miranda, 0, 0, 0, 2750, $5,527.04
27. Justin James Paton, 0, 0, 0, 272.250, $7,441.26
28. David Kennedy, 0, 0, 0, 258.120, $4,628.94
29. Brady Sims, 0, 0, 0, 2480, $5,675.88
30. Austin Meier, 1, 0, 0, 241.250, $1,046.67
31. L.J. Jenkins, 1, 0, 0, 239.370, $5,810.25
32. Chase Outlaw, 1, 0, 0, 237.870, $4,121.25
33. Markus Mariluch, 1, 0, 0, 223.250, $905.75
34. Cliff Richardson, 0, 0, 0, 217.120, $4,636.75
35. Pistol Robinson, 1, 0, 0, 201.540, $3,864.03
36. Jock Connolly, 0, 0, 0, 200.750, $10,170.48
37. Tanner Byrne, 0, 0, 0, 199.620, $5,035.02
38. Carlos Garcia, 0, 0, 0, 1990, $3,672.01
39. Reagan Avery, 0, 0, 0, 187.870, $3,060
40. Emilio Rezende, 1, 0, 0, 187.500, $3,980
41. Robson Aragão de Almeida, 0, 0, 0, 183.750, $3,709.40
42. Scottie Knapp, 0, 0, 0, 180.080, $3,082.75
43. Ben Jones, 1, 0, 0, 177.250, $3,150

Previous articleJanuary 11 – Thunder Bay Super Sexy Saturday
Next articleHillary Clinton for President in 2016?
NetNewsledger.com or NNL offers news, information, opinions and positive ideas for Thunder Bay, Ontario, Northwestern Ontario and the world. NNL covers a large region of Ontario, but are also widely read around the country and the world. To reach us by email: newsroom@netnewsledger.com. Reach the Newsroom: (807) 355-1862.